ANATOMICAL MODELS
- Dicotyledonous stem
- Item code MAB 01-1
- | Category: Botanika
- | Parts q-ty: 1
- | Dimensions (cm): 32/17/25
- | Weight (kg): 1.45
Large, airy stems of dicotyledonous model presented in section
netto
- Planarian
- Item code MAZ 02-1
- | Category: Zoologia
- | Parts q-ty: 1
- | Dimensions (cm): 50/3/9
- | Weight (kg): 0.35
Planarian white (Dendrocoelum lacteum) - 2-piece model.
- Stem monocots
- Item code MAB 02-1
- | Category: Botanika
- | Parts q-ty: 1
- | Dimensions (cm): 40/12/40
- | Weight (kg): 1.70
Placed under the model clipping stems of monocotyledonous with marked color elements.
- Peach Blossom
- Item code MAB 03-1
- | Category: Botanika
- | Parts q-ty: 6
- | Dimensions (cm): 24/19/17
- | Weight (kg): 0.12
Ideally suited as a teaching aid for exposure in the studios of biology and botany.
- Peach blossom-section
- Item code MAB 03-2
- | Category: Botanika
- | Parts q-ty: 8
- | Dimensions (cm): 44/28/29
- | Weight (kg): 0.5
Longitudinal section through the peach blossom, placed on the base.
- Earthworm
- Item code MAZ 05-1
- | Category: Zoologia
- | Parts q-ty: 2
- | Dimensions (cm): 63/5/22
- | Weight (kg): 1.95
Large spatial model of an earthworm.
- DNA model scheme
- Item code MAZ 12-1
- | Category: Zoologia
- | Parts q-ty: 6
- | Dimensions (cm): 6/2/42
- | Weight (kg): 0.20
Positioned on the base model
- Animal cell - model
- Item code MAZ 18-1
- | Category: Zoologia
- | Parts q-ty: 1
- | Dimensions (cm): 28/9/38
- | Weight (kg): 1.05
Animal cell model made of high quality plastic.
netto
- DNA- model 3D
- Item code MAZ 12-2
- | Category: Zoologia
- | Parts q-ty: 1
- | Dimensions (cm): 12/12/39
- | Weight (kg): 0.4
A colorful model of DNA.
netto
- Female torso 42 cm, removable organs
- Item code MAC 14-2
- | Category: Tułowie
- | Parts q-ty: 15
- | Dimensions (cm): 42x21x8 cm
- | Weight (kg): 1,07
Tułów żeński, Model 42 cm z gumowanymi, wyjmowanymi organami wewnetrznymi.
- Lancelet-Model
- Item code MAZ 07-1
- | Category: Zoologia
- | Parts q-ty: 1
- | Dimensions (cm): 71/4/14
- | Weight (kg): 0.65
Lancelet model-longitudinal section
- Model małża-mały
- Item code MAZ 04-3
- | Parts q-ty: 1
- | Dimensions (cm): 5x21x14
- | Weight (kg): 0.3
Mały i lekki model małża.
- Model of plant cell
- Item code MAB 08-1
- | Category: Zoologia
- | Parts q-ty: 1
- | Dimensions (cm): 27/10/39
- | Weight (kg): 1.05
Model plant cell, showing typical organelles for this type of cell.
netto
- Model of the HIV virus
- Item code MAZ 19-1
- | Category: Zoologia
- | Parts q-ty: 1
- | Dimensions (cm): height 10 cm x width 23 cm x length 20 cm
- | Weight (kg): 0.5 kg
Multiple enlarged model of the virus showing its structure
- Molars-model
- Item code MAC 07-1
- | Category: Anatomia człowieka
- | Parts q-ty: 2
- | Dimensions (cm): wysokość 27 cmx szerokosć 14cmxdługość 13cm
- | Weight (kg): 0.5 kg
multiple magnified model of a molar tooth.