ANATOMICAL MODELS: Anatomical Models - Botany
- Dicotyledonous stem
- Item code MAB 01-1
- | Category: Botanika
- | Parts q-ty: 1
- | Dimensions (cm): 32/17/25
- | Weight (kg): 1.45
Large, airy stems of dicotyledonous model presented in section
29,68 €
netto
netto
Announcement
Announcement
- Stem monocots
- Item code MAB 02-1
- | Category: Botanika
- | Parts q-ty: 1
- | Dimensions (cm): 40/12/40
- | Weight (kg): 1.70
Placed under the model clipping stems of monocotyledonous with marked color elements.
- Peach Blossom
- Item code MAB 03-1
- | Category: Botanika
- | Parts q-ty: 6
- | Dimensions (cm): 24/19/17
- | Weight (kg): 0.12
Ideally suited as a teaching aid for exposure in the studios of biology and botany.
- Peach blossom-section
- Item code MAB 03-2
- | Category: Botanika
- | Parts q-ty: 8
- | Dimensions (cm): 44/28/29
- | Weight (kg): 0.5
Longitudinal section through the peach blossom, placed on the base.
- Model of plant cell
- Item code MAB 08-1
- | Category: Zoologia
- | Parts q-ty: 1
- | Dimensions (cm): 27/10/39
- | Weight (kg): 1.05
Model plant cell, showing typical organelles for this type of cell.
- Onion model - cross-section
- Item code MAB 09-1
- | Category: Teaching aids
- | Parts q-ty: 1
- | Dimensions (cm): wysokość 21cmxszerokość 15,5cmx długość 21cm
- | Weight (kg): 1
Onion model - cross-section